The Tape
Every deal Starling surfaced, and what happened to it. The call — book value, depth, risk — is frozen the moment we surface it and never rewritten. When a listing leaves Buy It Now we record the outcome and grade our call against it. This is Starling's backtest, in public. (The dead listing's photo and price come off the board immediately; only our own record remains here.)
15 calls logged · 0 sold
| Surfaced | Vertical | Identity | Depth | All-in | Book | Risk | Outcome | Final |
|---|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Autographs | babe-ruth · sp | 40% | $12,600 | $21,000 | B | Live | — |
| Aug 15, 2026 | Autographs | albert-einstein · tls | 38% | $7,750 | $12,500 | B | Live | — |
| Aug 15, 2026 | Autographs | abraham-lincoln · ds | 50% | $16,000 | $32,000 | C | Live | — |
| Aug 15, 2026 | Autographs | marilyn-monroe · sp | 26% | $6,808 | $9,200 | B | Live | — |
| Aug 15, 2026 | Pokémon | 1999 · base-set · 4 · unl · PSA10 | 41% | $5,425 | $9,200 | A | Live | — |
| Aug 15, 2026 | Sports Cards | mickey-mantle · 1952 · topps · 311 · PSA6 | 43% | $24,000 | $42,000 | A | Live | — |
| Aug 15, 2026 | Art Editions | yayoi-kusama · pumpkin-yellow | 41% | $5,660 | $9,600 | C | Live | — |
| Aug 15, 2026 | Pokémon | 2016 · evolutions · 11 · unl · PSA10 | 27% | $470 | $640 | A | Live | — |
| Aug 15, 2026 | Pokémon | 1999 · base-set · 58 · 1st · PSA10 | 30% | $1,540 | $2,200 | B | Live | — |
| Aug 15, 2026 | Pokémon | 1999 · base-set · 4 · unl · PSA10 | 26% | $6,800 | $9,200 | B | Live | — |
| Aug 15, 2026 | Pokémon | 2006 · ex-dragon-frontiers · 4 · unl · PSA10 | 35% | $3,510 | $5,400 | A | Live | — |
| Aug 15, 2026 | Sports Cards | michael-jordan · 1986 · fleer · 57 · PSA9 | 28% | $6,215 | $8,600 | C | Live | — |
| Aug 15, 2026 | Art Editions | invader · rubikcubism | 27% | $1,380 | $1,900 | C | Live | — |
| Aug 15, 2026 | Art Editions | damien-hirst · the-currency-tender | 31% | $1,450 | $2,100 | B | Live | — |
| Aug 15, 2026 | Art Editions | takashi-murakami · flowers-blossoming-in-this-world | 26% | $1,074 | $1,450 | C | Live | — |
Depth and all-in are the call as first surfaced. “Sold” means the market agreed the deal was real; “final” is the eBay sale price where visible. Median sold-vs-book is the honest measure of whether our calls hold up.